This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Posse
Bolivia flag

La Paz vs Posse Climate & Distance Between

Brazil flag
  • The distance between La Paz, Bolivia and Posse, Brazil is approximately 2,354 km or 1,463 mi.
  • To reach La Paz in this distance one would set out from Posse bearing 260.6° or W and follow the great circles arc to approach La Paz bearing 266.4° or W .
  • La Paz has a tundra climate (ET) whereas Posse has a tropical wet and dry/ savanna climate with dry winters (Aw).
  • La Paz is in or near the polar desert biome whereas Posse is in or near the subtropical moist forest biome.
  • The annual average temperature is 15.8 °C (28.4°F) cooler.
  • Average monthly temperatures vary by 1 °C (1.8°F) more in La Paz. The continentality subtype is truly hyperoceanic for both.
  • Total annual precipitation averages 973.5 mm (38.3 in) less which is equivalent to 973.5 l/m² (23.89 US gal/ft²) or 9,735,000 l/ha (1,040,736 US gal/ac) less. About 3/8 as much.
  • The altitude of the sun at midday is overall 1.1° lower in La Paz than in Posse.
  • Relative humidity levels are 6.8% lower.
  • The mean dew point temperature is 16.3°C (29.4°F) lower.

Climate Comparison Table

The table shows values for La Paz relative to Posse. You can also view this comparison the other way around from the perspective of Posse vs La Paz.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -15 (-26) -15 (-27) -15 (-27) -15 (-26) -15 (-28) -15 (-26) -15 (-27) -16 (-28) -17 (-30) -14 (-25) -12 (-22) -14 (-25) -15 (-26)
average temperature iconAverage Temperature °C ( °F) -16 (-29) -15 (-28) -15 (-28) -16 (-28) -17 (-30) -16 (-29) -16 (-30) -17 (-30) -18 (-32) -15 (-28) -14 (-25) -15 (-27) -16 (-29)
minimum temperature iconAverage Min Temperature °C ( °F) -17 (-30) -17 (-30) -17 (-31) -18 (-32) -20 (-37) -19 (-35) -19 (-34) -20 (-35) -20 (-36) -19 (-33) -17 (-31) -17 (-31) -18 (-33)
rainfall iconAverage Precipitation mm (in) -155 (-6) -105 (-4) -164 (-6) -93 (-4) -6 (0) -6 (0) +1 (+0) -1 (0) +12 (+0) -95 (-4) -179 (-7) -184 (-7) -974 (-38)
daylight iconAverage Daylight Hours & Minutes/ Day +0h 07' +0h 04' +0h 00' -0h 03' -0h 07' -0h 08' -0h 08' -0h 04' -0h 00' +0h 03' +0h 07' +0h 08'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) +2 -2 -2.4 -2.4 -2.5 -2.4 -2.4 -2.4 -2.3 -1.8 +2 +2.4   -1.1
relative humidity iconRelative Humidity (%) -8 -2 -6 -5 -16 -14 +0 +0 +5 -4 -16 -15   -6.7
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -17 (-31) -15.2 (-27) -16 (-29) -15.9 (-29) -19.1 (-34) -18.2 (-33) -14.8 (-27) -15.1 (-27) -14.9 (-27) -15.5 (-28) -16.9 (-30) -17.5 (-32) -16.3 (-29)

Url to share!

La Paz vs Posse Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -