This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Kolkata/ Calcutta
Bolivia flag

La Paz vs Kolkata/ Calcutta Climate & Distance Between

India flag
  • The distance between La Paz, Bolivia and Kolkata/ Calcutta, India is approximately 17,468 km or 10,855 mi.
  • To reach La Paz in this distance one would set out from Kolkata/ Calcutta bearing 281° or W and follow the great circles arc to approach La Paz bearing 251° or WSW .
  • La Paz has a tundra climate (ET) whereas Kolkata/ Calcutta has a tropical wet and dry/ savanna climate with dry winters (Aw).
  • La Paz is in or near the polar desert biome whereas Kolkata/ Calcutta is in or near the subtropical moist forest biome.
  • The average annual temperature is 19.4 °C (34.8°F) cooler.
  • Average monthly temperatures vary by 6.6 °C (11.9°F) less in La Paz. The continentality subtype is truly hyperoceanic as opposed to barely hyperoceanic.
  • Total annual precipitation averages 1236 mm (48.7 in) less which is equivalent to 1236 l/m² (30.33 US gal/ft²) or 12,360,000 l/ha (1,321,366 US gal/ac) less. About 1/3 as much.
  • There are 317 fewer hours of sunlight per year in La Paz. In whichever way circa 0h 52' less per day or about 7/8 as many.
  • The altitude of the sun at midday is overall 2.9° higher in La Paz than in Kolkata/ Calcutta.
  • Relative humidity levels are 11% lower.
  • The mean dew point temperature is 20.8°C (37.5°F) lower.

Climate Comparison Table

The table shows values for La Paz relative to Kolkata/ Calcutta. You can also view this comparison the other way around from the perspective of Kolkata/ Calcutta vs La Paz.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -13 (-24) -16 (-29) -20 (-35) -21 (-38) -22 (-40) -21 (-38) -19 (-35) -18 (-33) -18 (-33) -16 (-29) -14 (-26) -13 (-23) -18 (-32)
average temperature iconAverage Temperature °C ( °F) -12 (-22) -15 (-27) -19 (-34) -22 (-40) -24 (-44) -25 (-45) -24 (-43) -23 (-41) -22 (-40) -19 (-35) -15 (-28) -12 (-22) -19 (-35)
minimum temperature iconAverage Min Temperature °C ( °F) -11 (-19) -14 (-25) -19 (-34) -23 (-42) -26 (-47) -29 (-51) -28 (-51) -27 (-49) -26 (-46) -22 (-39) -17 (-30) -12 (-21) -21 (-38)
rainfall iconAverage Precipitation mm (in) +105 (+4) +80 (+3) +31 (+1) -34 (-1) -128 (-5) -285 (-11) -405 (-16) -337 (-13) -246 (-10) -114 (-4) +18 (+1) +79 (+3) -1236 (-49)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +19 (+61) +13 (+46) +7 (+23) +1 (+3) -7 ( -23) -15 ( -50) -21 ( -68) -21 ( -68) -12 ( -40) -4 ( -13) +7 (+23) +15 (+48)   -18 ( -5)
sunshine iconAverage Sunlight Hours/ Day -2h 48' -3h 26' -3h 48' -3h 48' -1h 30' +3h 06' +3h 25' +3h 00' +1h 12' -0h 50' -2h 30' -2h 36'   -0h 52'
daylight iconAverage Daylight Hours & Minutes/ Day +2h 04' +1h 18' +0h 14' -0h 54' -1h 50' -2h 19' -2h 06' -1h 18' -0h 12' +0h 55' +1h 52' +2h 19'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) +38.2 +26.4 +5.4 -17.8 -34.3 -38.9 -34.4 -18.1 +4.8 +26.6 +37.8 +39.1   +2.9
relative humidity iconRelative Humidity (%) +5 +15 +12 +0 -18 -32 -31 -35 -25 -12 -7 -4   -11
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -10.5 (-19) -10.8 (-19) -15.3 (-28) -21.1 (-38) -26.9 (-48) -30.7 (-55) -29.2 (-53) -29.2 (-53) -26.5 (-48) -21 (-38) -16.3 (-29) -12.6 (-23) -20.8 (-37)

Url to share!

La Paz vs Kolkata/ Calcutta Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -